zzzchan
| Welcome |
|---|
Welcome to ZZZchan! Onion Address: http://crghlabr45r5pqkgnbgehywk5nxutdks5iss7tabyux5psikqqjirryd.onion External comms: https://freespeechextremist.com/Sturgeonfish |
| Latest News | ||
|---|---|---|
| >>>/b/335856-san | >"Why are the most recent four news postings on th... | |
| blue archive good | *ahem* THIS IS THE OFFICIAL STANCE OF ZZZCHAN AND ... | |
| ATTENTION | Thanks for your attention. | |
| /japan/ was here | where are my replies you faggots WE COREANS DEMAND... | |
| FAKE NEWS? | This is your friendly local reporting tengu back l... | |
| Board | Description | PPH | PPD | Users | Posts |
|---|---|---|---|---|---|
| /v/ - Video Games | it's fucking video games, baby | 7 | 142 | 67 | 324625 |
| /fascist/ - Surf The Kali Yuga | National Socialist and Third Position Discussion | 4 | 34 | 28 | 19309 |
| /b/ - Random | only the dead can know peace from this FUN | 1 | 32 | 25 | 336301 |
| /k/ - Weapons and Militaria | A magical place! | 1 | 8 | 8 | 21535 |
| /pol/ - Politically Incorrect | with a mortar launcher | 0 | 9 | 7 | 4779 |
| 💼 /tech/ - Technology | Technology & Computing | 0 | 4 | 4 | 19852 |
| /2hu/ - Touhou | Primary and Secondary discussion, no Tertiaries allowed | 0 | 3 | 3 | 5991 |
| 💼 /rozen/ - Rozen Maiden | A shrine for dolls | 1 | 2 | 2 | 4985 |
| 💼 /vhs/ - Movies | Film and Cinema | 0 | 3 | 2 | 4630 |
| 💼 /a/ - Anime | Anime&Manga | 1 | 1 | 1 | 1598 |
| /r9k/ - robot9000 | NORMALNIGGERS OUT | 0 | 1 | 1 | 5278 |
| 💼 /fa/ - Fashion | Dress to Impress | 0 | 2 | 1 | 779 |
| 💼 /christian/ - christian | Discussion of Christianity, the Church, and theology | 0 | 0 | 0 | 28189 |
| /japan/ - we eat fish | for those we cherish, we die in glory | 0 | 0 | 0 | 13537 |
| /meta/ - Meta | Meta Discussion and Admin Announcements | 0 | 0 | 0 | 6321 |
| /x/ - Paranormal | 973-eht-namuh-973 | 0 | 0 | 0 | 2550 |
| 💼 /fit/ - Health and Fitness | Health, fitness, nutrition, and GAINZ | 0 | 0 | 0 | 2333 |
| /liberty/ - Austro-Libertarianism | Politics & Economics | 0 | 0 | 0 | 1696 |
| /hikki/ - Hikikomori | The modern hermit | 0 | 0 | 0 | 1143 |
| /bmn/ - Bad Movie Night | The Webring's Satellite of Love | Movies Every Saturday | 0 | 0 | 0 | 808 |
| Local Stats |
|---|
There are currently 20 public boards, 26 in total. Sitewide, 241 posts have been made in the last day, 15 in the last hour, 807228 in total. 89027 files are being served, totaling 177.3GB. |
| Webring Stats |
|---|
There are currently 9 sites and 87 boards in the known webring. Across all webring boards, 20 posts have been made in the last hour, 3466954 in total. |